Comment on page
✨
Passive Skill Cheat Sheet
Icon | Name | Description |
---|---|---|
![]() | Offence | Bonus attack dame |
![]() | Dragon Armor | Bonus armor |
![]() | Heart Strength | Bonus strength |
![]() | Windrun | Bonus speed |
![]() | Critical | Critical chance Critical dame |
![]() | Pure Energy | Transfer a portion physic dame to pure dame |
![]() | Drunken | Increase evasion (physical attack) |
![]() | Blood Dragon | Regen a portion of Max HP per round |
![]() | Life Steal | Life steal a portion of Enemy current HP |
![]() | Magic Skin | Increase magic resistance |
![]() | Stone Skin | Dame reduction |
![]() | Armor Break | Enemy's armor reduction |
![]() | Windwalk | Increase dodge chance (magical attack) |
![]() | Retaliate | Return percent dame to enemy when attacked |
![]() | Counter Attack | Counterattack enemy when attacked |
![]() | Reincarnation | Revive with a portion of max HP after death. |
![]() | Shallow Grave | When HP = 0, stay at battle few rounds. Buff all teammate HP after die |
![]() | Pot of Mana | Start battle with initial mana |
![]() | Rage | Bonus Attack Dame when lose HP |
![]() | Magic Cylinder | Have chance to counter Ultimate |
Last modified 2yr ago